Wrap Skirts
Wrap Skirts
Classical - Contemporary - Demi Wrap
*** all measurements are in inches ***
| SIZE | WAIST | HIPS |
| XXS/XS | 23-26 | 33-36 |
| S/M | 27-30 | 37-40 |
| L/XL | 31-37 | 41-47 |
| 2XL/3XL | 38-47 | 48-57 |
Lengths of Skirts
Classical Wraps
| SIZE | TOTAL WAIST LENGTH | FRONT LENGTH | BACK LENGTH |
| XXS/XS | 37 | 14 | 17.25 |
| S/M | 41 | 14.5 | 17.75 |
| L/XL | 48 | 15.5 | 18.75 |
| 2XL/3XL | 58 | 16.5 | 19.75 |
Contemporary Wraps
| SIZE | TOTAL WAIST LENGTH | FRONT LENGTH | BACK LENGTH |
| XXS/XS | 37 | 14 | 23.75 |
| S/M | 41 | 14.5 | 24.25 |
| L/XL | 48 | 15.5 | 25.25 |
| 2XL/3XL | 58 | 16.5 | 26.75 |
Convertible Wraps
| SIZE | TOTAL WAIST LENGTH | FRONT LENGTH | BACK LENGTH |
| XXS/XS | 50 | 18 | 25 |
| S/M | 62 | 16.75 | 25 |
| L/XL | 75 | 15 | 25 |
| 2XL/3XL | 87 | 13.5 | 25 |
Demi Wraps
| SIZE | FRONT LENGTH | BACK LENGTH |
| XS | 12 | 14 |
| S | 12.25 |
14.25
|
| M |
12.5
|
14.5
|
| L |
12.75
|
14.75
|
| XL |
13
|
15
|
| 2XL |
13
|
15.25
|